ABOUT SSL CERTIFICATES |  | |  | | These adapters help you to easily attach your GPS Navigation, Satellite Radio or device cradle to the ProClip Vehicle Mount. Simply remove your device or device cradle from the enclosed Windshield Suction Cup Mount or Universal Mount with Adhesive Tape, and slide it onto the Vehicle Mount using the Device Mounting Adapter. |
|
|
|
 |  |  | | | Item No. 215053 | | For use with Devices that have a AMPS hole pattern on the back. (A square like hole pattern) The Device Mounting Adapter accommodates the AMPS hole pattern in both landscape and portrait. |  | |
|
 |  | | | Item No. 215061 | Designed to attach to the ProClip Vehicle Mounts and for use with item 215060 and 215053.
Dimensions: 55 x 50 x 8 mm / 2.17 x 1.97 x .31 in |  | |
|
 |  | | | Item No. 215060 | For use with Devices that have a AMPS hole pattern on the back. (A square like hole pattern) The Male Pltae accommodates the AMPS hole pattern in both landscape and portrait. For use with item 215161 and 215053.
Dimensions: 55 x 50 x 8 mm / 2.17 x 1.97 x .31 in |  | |
|
 |  | | | Item No. 215058 | | For use with devices/device cradles that use the Richter mounting system - usually attached to a windshield suction cup mount. The Richter system has 4 pins extending out from the plate. |  | |
|
 |  | | | Item No. 202001 | | Attach to back of device or device holder. Then attach to the 4 Prong (Richter) Male Mounting Plate |  | |
|
 |  | | | Item No. 215198 | | This adapter plate has 2 T prongs extending out from the base plate. Unhook your device from your windshield suction cup mount and slide it onto the 2 T prong adapter used in combination with our Vehicle Mount. The 2 T prong system is used with most Magellan?s, the HP branded iPAQ rx5000 Car Cradle, and many other devices as well. NOTE: Some of the early releases of various Magellan devices only use 1 T prong. If so, please select the 1 T Prong Vehicle Adapter listed below. If you are not sure what you have, just unhook your device from the suction cup mount and you can easily see if you have a 1 prong or 2 prong T extending from the mount. |  | |
|
 |
 |  | | | Item No. 215199 | | This adapter plate has 2 T prongs extending out from the base plate, and a Tilt Swivel on the back that provides easy adjustment of your device for better viewing. Unhook your device from your windshield suction cup mount and hook it onto the 2 T prong adapter used in combination with our Vehicle Mount. The 2 T prong system is used with most Magellan?s, the HP branded iPAQ rx5000 Car Cradle, and many other devices as well. NOTE: Some of the early releases of various Magellan devices only use 1 T prong. If so, please select the 1 T Prong Vehicle Adapter listed below. If you are not sure what you have, just unhook your device from the suction cup mount and you can easily see if you have a 1 prong or 2 prong T extending from the mount. |  | |
|
 |
 |  | | | Item No. 215225 | | This adapter plate has 1 T prong extending out from the base plate. Unhook your device from your windshield suction cup mount and slide it onto the 1 T prong adapter used in combination with our Vehicle Mount. The 1 T prong system was used with early versions of some Magellan?s and many other devices. NOTE: The newer releases of various Magellan devices use 2 T prongs. If you have this, please select the 2 T Prong Vehicle Adapter listed above. If you are not sure what you have, just unhook your device from the suction cup mount and you can easily see if you have a 1 prong or 2 prong T extending from the mount. |  | |
|
 |
 |  | | | Item No. 215231 | | This adapter plate has 1 T prong extending out from the base plate, and a Tilt Swivel on the back that provides easy adjustment of your device for better viewing. Unhook your device from your windshield suction cup mount and slide it onto the 1 T prong adapter used in combination with our Vehicle Mount. The 1 T prong system was used with early versions of some Magellan?s and many other devices. NOTE: The newer releases of various Magellan devices use 2 T prongs. If you have this, please select the 2 T Prong Vehicle Adapter listed above. If you are not sure what you have, just unhook your device from the suction cup mount and you can easily see if you have a 1 prong or a 2 prong T extending from the mount. |  | |
|
 |  | | | Item No. 215163 | | Increase the angle of your Holder an additional 15 degrees by placing this Wedge between the Holder and the Vehicle Mount. |  | |
|
 |  | | | Item No. 215162 | | Increase the angle of your Holder an additional 10 degrees by placing this Wedge between the Holder and the Vehicle Mount. |  | |
|
 |  | | | Item No. 213069 | | For use with all monitors that have a screw hole underneath. |  | |
|
 |  | | | Item No. 213032 | | For use with all monitors that have a vertical slot in back. |  | |
|
 |  | | | Item No. 240902 | | This monitor is attached by lining up the monitor screw holes with VESA hole pattern on the mount. |  | |
|
 |  | | | Item No. 215262 | | High quality custom made holder with a neat and discreet design. It keeps your bluetooth display in an optimal position for better viewing and reception. |  | |
|
 |  | | | Item No. 215421 | | Angle, tilt, swivel and extend your holder/device for a better viewing position. This mount swivels 360 degrees horizontally and vertically. It extends 2.5 inches/ 62 mm and can be attached to any flat surface. The face plate has several hole patterns including AMPS to accommodate most holders, cradles, mounts and car kits. The face plate is 1.65 x 1.95 inches / 42 x 50 mm. The base plate is 1.65 x 1.95 inches / 42 x 50 mm and it has one hole in each corner. Dimensions: 2.5 x 1.65 x 1.95 inches / 62 x 42 x 50 mm. |  | |
|
 |  | | | Item No. 710643 | | The ProClip Suction Cup Adapter Plate will allow you to attach your suction cup directly to your Vehicle Mount. |  | |
|
Important Notice |  | You just selected a device mount/holder.
Unless you want to screw it directly into your car dashboard, you also need to order a Vehicle Mount.
The Vehicle Mount creates the platform you need for easy attachment of your device holder without damaging your dashboard. See illustration to the left. Learn More | | Find Your Vehicle Mount |
Important Notice |  | You just selected a Vehicle Mount.
The Vehicle Mount creates the platform you need for easy attachment of your device mount/holder.
Unless you have a holder from before (not windshield suction cup mount) we recommend you order a holder for your device to complete your mounting solution. See illustration to the left. Learn More | | Find Your Device Holder |
 Shopping Cart Summary
You Just Added ():
- Total Qty: @ Total: USD $ Items in Your Cart: Cart Subotal: USD $ Close |
|  |
|
 |
|
|